CTCSS (PL) TONE FREQUENCIES
===========================
Call Area Tone 1 Tone 2
-----------------------------------
W1 131.8 Hz-3B 91.5 Hz-ZZ
W2 136.5 Hz-4Z 94.8 Hz-ZA
W3 141.3 Hz-4A 97.4 Hz-ZB
W4 146.2 Hz-4B 100.0 Hz-1Z
W5 151.4 Hz-5Z 103.5 Hz-1A
W6 156.7 Hz-5A 107.2 Hz-1B
W7 162.2 Hz-5B 110.9 Hz-2Z
W8 167.9 Hz-6Z 114.8 Hz-2A
W9 173.8 Hz-6A 118.8 Hz-2B
W0 179.9 Hz-6B 123.0 Hz-3Z
VE 127.3 Hz-3A 88.5 Hz-YB